Route Overview
Route
KHI β JED
From
Karachi
To
Jeddah
Currency
PKR
Recent Searches on This Route
| Departure | Airline | Lowest Fare |
|---|---|---|
| Dec 08, 2026 | flyadeal | PKR 75,512 |
| Dec 08, 2026 | flyadeal | PKR 75,512 |
| Jan 01, 2027 | SalamAir | PKR 73,090 |
| Jan 01, 2027 | SalamAir | PKR 73,090 |
| Jan 01, 2027 | SalamAir | PKR 73,090 |
| Nov 21, 2026 | Flynas | PKR 84,591 |
| Nov 26, 2026 | Airblue | PKR 133,512 |
| Oct 15, 2026 | Etihad | PKR 103,005 |
| Oct 15, 2026 | Etihad | PKR 103,005 |
| Oct 14, 2026 | Airblue | PKR 115,276 |
Other Routes from Karachi
Frequently Asked Questions
When is the cheapest time to fly?
Fares are usually lower mid-week (TuesdayβThursday) and when booked 3β6 weeks in advance.
How far in advance should I book?
For domestic flights, 3β4 weeks ahead is ideal. For international, 6β8 weeks.
How do I pay for my booking?
After you submit your booking request, our team contacts you on WhatsApp to confirm fare and payment method.