route_overview
route
ISB → KHI
from_city
Islamabad
to_city
Karachi
currency
PKR
recent_searches_on_route
| 出发日期 | airline | lowest_fare |
|---|---|---|
| Oct 25, 2026 | Airblue | PKR 47,252 |
| Oct 15, 2026 | Etihad | PKR 106,720 |
| Oct 16, 2026 | Airblue | PKR 43,110 |
| Oct 16, 2026 | Airblue | PKR 43,110 |
| Oct 09, 2026 | Airblue | PKR 24,002 |
| Oct 09, 2026 | Airblue | PKR 24,002 |
other_routes_from Islamabad
faq
faq_cheapest_time
faq_cheapest_time_ans
faq_book_ahead
faq_book_ahead_ans
faq_payment
faq_payment_ans